Comparison
Odoo vs SAP Business One
SAP Business One is SAP’s ERP for small and mid-sized companies. Odoo targets the same audience with a more open, modular model.
| Criterion | Odoo | SAP Business One |
|---|---|---|
| Model | Open source (Community, LGPL v3) or Enterprise (Odoo S.A. subscription) | Proprietary SAP software, sold through partners |
| Cost of use | Community: no per-user cost, priced by server resources. Enterprise: per user, bought from Odoo S.A. | Per-user licences or subscriptions, plus integration |
| Functional scope | Integrated ERP: sales, purchase, stock, accounting, POS, manufacturing, HR, website, in one database | Integrated ERP, strong in finance, purchasing, sales and stock |
| Hosting | Your choice: on your servers, with OVS Corp, or online with Odoo (Enterprise) | On site or cloud via the partner |
| Customisation | Very open: Python modules, thousands of OCA and community modules | Extensions via SDK and certified partners |
| Tunisian localisation | OVS Corp modules: TEIF/TTN, withholding tax, stamp duty, cheques & bills | Depends on the local SAP partner |
When to prefer SAP Business One
- Your group mandates SAP worldwide
- You plan to move to SAP S/4HANA later
When to prefer Odoo
- You want a controlled total cost, with no per-user licence on Community
- You also want website, e-commerce and POS in the same tool
General information for guidance only, with no prices or commitments regarding the publishers mentioned, whose offers change regularly. Trademarks belong to their respective owners. Odoo is a trademark of Odoo S.A.
Compare for your case
Torn between Odoo and SAP Business One?
Describe your context: we give you a frank opinion, even if our conclusion is not Odoo.